WOMEN

  • WOMEN XS S M L XL XXL 3XL
    SIZE 36 38 40 42 44 46 48 50 52 54
    1 CHEST (cm) 82 86 90 94 98 102 106 110 116 122
    2 WAIST (cm) 65 68 72 76 80 85 90 96 102 108
    3 HIPS (cm) 90 94 98 102 106 110 114 118 122 126
    4 LEGS (cm) 78.5 80 81 82 83 84 84 85 85 85
    5 HEIGHT (cm) 166 168 170 170 172 174 174 174 174 174

MEN

  • MEN S M L XL XXL 3XL 4XL 
    SIZE 38 40 42 44 46 48 50 52 54 56 58
    1 CHEIST (cm) 88 92 96 100 104 108 112 116 120 124 128
    2 WAIST (cm) 74.5 79 83.5 88 92 96 100 104 108 112 116
    3 HIPS (cm) 92 96 100 104 107.6 111.2 114.8 118.4 122 125,6 129,2
    4 LEGS (cm) 78 79 80 81 82 83 84 85 85 86 86
    5 HEIGHT (cm) 174 176 178 180 182 184 186 186 186 190 190

BABIES AND CHILDREN

6 MONTHS 9 MONTHS 12 MONTHS 18 MONTHS 24 MONTHS 3 YEARS 4 YEARS 6 YEARS 8 YEARS 10 YEARS
HEIGHT (cm) 68 74 80 86 94 98 104 116 128 140
1/2 SIZE CHEST (cm) 50 51 52 54 56 57 58 60 64 70
1/2 SIZE WAIST (cm) 46 47 48 50 52 53 54 56 58 61
1/2 SIZE HIP (cm) 50 52 54 56 58 60 62 64 69 74
LENGTH ARM (cm) 22 24 26 28 31 33 36 41 46 51
LENGTH SIDE OF TROUSER (cm) 35 38 41 45 50 54 59 67 76 85